Marilyns in the Lewis And Nearby Islands region

Map of Marilyns in the Lewis And Nearby Islands region. Click on pins to view mountain details.

The mountain guide has mountains listed.....

Image Name Height (metres) Height (feet) Classifications Grid ref
Mealaisbhal Mealaisbhal 574 1883 Ma,5H NB022270
Beinn Mhor Beinn Mhor 572 1877 Ma,5H NB254095
Cracabhal Cracabhal 514 1686 Ma,5H NB029252
Griomabhal Griomabhal 497 1631 Ma,4 NB011220
Gormol Gormol 470 1542 Ma,4 NB301069
Caiteseal Caiteseal 449 1473 Ma,4 NB242043
Suaineabhal Suaineabhal 428 1404 Ma,4 NB077308
Muaitheabhal Muaitheabhal 424 1391 Ma,4 NB257114
Beinn Mheadhanach Beinn Mheadhanach 397 1302 Ma,3 NB090235
Cearnabhal Cearnabhal 378 1240 Ma,3 NB186157
Uisinis Uisinis 374 1227 Ma,3 NB337056
Cipeagal Bheag Cipeagal Bheag 336 1102 Ma,3 NB247064
Feiriosbhal Feiriosbhal 327 1073 Ma,3 NB301146
Beinn Mholach Beinn Mholach 292 958 Ma,2 NB355387
Roineabhal Roineabhal 281 922 Ma,2 NB232212
Beinn Bhragair Beinn Bhragair 262 859 Ma,2 NB266432
Conostom Conostom 256 840 Ma,2 NB166299
Muirneag Muirneag 248 814 Ma,2 NB479489
Sleteachal Mhor Sleteachal Mhor 248 814 Ma,2 NB213187
Eilean Shiophoirt Eilean Shiophoirt 217 712 Ma,2,SIB NB207110
Forsnabhal Forsnabhal 205 673 Ma,2 NB061358
Beinn Bhreac Beinn Bhreac 191 627 Ma,1 NB406121
Mullach Buidhe Mullach Buidhe 160 525 Ma,1,SIB NG414986