Deweys in the Barmouth to Betws Y Coed And Bala region

Map of Deweys in the Barmouth to Betws Y Coed And Bala region. Click on pins to view mountain details.

The mountain guide has mountains listed.....

Image Name Height (metres) Height (feet) Classifications Grid ref
Y Ro Wen Y Ro Wen 599 1965 Hu,5 SH745500
Foel-boeth Foel-boeth 596 1955 5 SH864430
Craig Ddrwg Craig Ddrwg 596 1955 5 SH656331
Clip Clip 595 1952 5 SH654329
Craig y Grut Craig y Grut 589 1932 5 SH631210
Moelfre Moelfre 589 1932 Ma,5 SH626245
Foel-fras Foel-fras 586 1923 5 SH728481
Moel Farlwyd Moel Farlwyd 577 1893 5,sHu SH707486
Moel yr Wden Moel yr Wden 572 1877 5 SH780356
Garnedd Fawr Garnedd Fawr 569 1867 5 SH937423
Craig Wion Craig Wion 566 1856 5 SH664319
Graig Wen Graig Wen 556 1824 Hu,5 SH739394
Orddu Orddu 555 1821 5 SH963423
Craig Llyn Du Craig Llyn Du 553 1814 5 SH655295
Moel Ymenyn Moel Ymenyn 550 1804 5 SH839346
Moel Emoel Moel Emoel 549 1801 5 SH937402
Mynydd Bryn-llech Mynydd Bryn-llech 545 1788 5 SH805314
Foel Boeth Foel Boeth 541 1775 5 SH834337
Mynydd Nodol Mynydd Nodol 539 1768 Ma,5 SH865393
Carnedd Iago Carnedd Iago 538 1765 5 SH782406
Graig Ddu Graig Ddu 537 1762 5 SH888429
Moel y Gyrafolen Moel y Gyrafolen 537 1761 5 SH672352
Garn Prys Garn Prys 533 1749 Hu,5 SH887483
Moel Cae'r-defaid West Top Moel Cae'r-defaid West Top 531 1742 5 SH800246
Foel Fawr Foel Fawr 528 1732 5 SH726394
Craig y Benglog Craig y Benglog 525 1723 5 SH805244
Bryn-pig Bryn-pig 523 1716 5 SH766306
Moel y Gydros Moel y Gydros 522 1714 Hu,5,sMa SH914453
Rhobell Ganol Rhobell Ganol 521 1709 5 SH785274
Craig Dolfudr North Top Craig Dolfudr North Top 519 1703 5 SH822317
Moel Morwynion Moel Morwynion 518 1701 5 SH663306
Foel Ystrodur Fawr Foel Ystrodur Fawr 518 1699 5 SH814340
Mynydd Egryn Mynydd Egryn 517 1696 5 SH623194
Manod Bach Manod Bach 511 1677 5,sHu SH714447
Rhobell-y-big Rhobell-y-big 504 1654 5 SH782282
Moel Oernant Moel Oernant 503 1650 Hu,5 SH742340
Pen y Bwlch Gwyn Pen y Bwlch Gwyn 502 1647 5 SH932411